From 70ad36c9c25467f57e7005a725092c02dda4c964 Mon Sep 17 00:00:00 2001
From: Laurent Pinsivy <lpinsivy@centreon.com>
Date: Wed, 22 Feb 2017 10:57:09 +0000
Subject: [PATCH] Add table of flows in documentation

---
 doc/en/installation/architecture/index.rst   |  3 +
 doc/en/installation/architecture/network.rst | 70 +++++++++++++++++++
 doc/fr/installation/architecture/index.rst   |  1 +
 doc/fr/installation/architecture/network.rst | 71 ++++++++++++++++++++
 4 files changed, 145 insertions(+)
 create mode 100644 doc/en/installation/architecture/network.rst
 create mode 100644 doc/fr/installation/architecture/network.rst

diff --git a/doc/en/installation/architecture/index.rst b/doc/en/installation/architecture/index.rst
index e4c5fa8cb3..e18435b9a6 100644
--- a/doc/en/installation/architecture/index.rst
+++ b/doc/en/installation/architecture/index.rst
@@ -15,3 +15,6 @@ You will find here all architectures supported by this version 2.7 of the interf
    03c
    03d
    03e
+   network
+
+If you have feedbacks regarding our architecture, please inform us on `github <https://github.com/centreon/centreon>`_.
diff --git a/doc/en/installation/architecture/network.rst b/doc/en/installation/architecture/network.rst
new file mode 100644
index 0000000000..7e9d4c6905
--- /dev/null
+++ b/doc/en/installation/architecture/network.rst
@@ -0,0 +1,70 @@
+.. networktab:
+
+======================
+Table of network flows
+======================
+
+**************************************************************
+Tables of network flows to integrate monitoring platform to IT
+**************************************************************
+
++----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
+| From           | To             | Protocol   | Port               | Application                                                                          |
++================+================+============+====================+======================================================================================+
+| Central server | NTP server     | NTP        | UDP 123            | Synchronization of the system clock                                                  |
++----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
+| Central server | DNS server     | DNS        | UDP 53             | Domain name resolution                                                               |
++----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
+| Central server | SMTP server    | SMTP       | TCP 25             | Notification via email                                                               |
++----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
+| Central server | LDAP(s) server | LDAP(s)    | TCP 389 (636)      | Authentication to access the Centreon web interface                                  |
++----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
+| Central server | DBMS server    | MySQL      | TCP 3306           | Access to Centreon databases                                                         |
++----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
+| Central server | HTTP Proxy     | HTTP(s)    | TCP 80, 8080 (443) | If your platform needs to connect to a web proxy to access the Centreon IMP solution |
++----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
+| Central server | Repository     | HTTP (FTP) | TCP 80 (FTP 20)    | Repository for system and application packages                                       |
++----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
+
++----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
+| From           | To             | Protocol   | Port               | Application                                                                          |
++================+================+============+====================+======================================================================================+
+| Poller         | NTP server     | NTP        | UDP 123            | Synchronization of the system clock                                                  |
++----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
+| Poller         | DNS server     | DNS        | UDP 53             | Domain name resolution                                                               |
++----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
+| Poller         | SMTP server    | SMTP       | TCP 25             | Notification via email                                                               |
++----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
+| Poller         | Repository     | HTTP (FTP) | TCP 80 (FTP 20)    | Repository for system and application packages                                       |
++----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
+
+.. note::
+    Other flows can be necessary for Centreon web authentication (RADIUS, etc.)
+    or notification system defined.
+
+**************************
+Tables of monitoring flows
+**************************
+
++-------------------+----------------------------------+------------+-----------+----------------------------------+
+| From              | To                               | Protocol   | Port      | Application                      |
++===================+==================================+============+===========+==================================+
+| Central server    | Poller                           | SSH        | TCP 22    | Export of Centreon configuration |
++-------------------+----------------------------------+------------+-----------+----------------------------------+
+| Poller            | Central server                   | BBDO       | TCP 5679  | Transfer of collected data       |
++-------------------+----------------------------------+------------+-----------+----------------------------------+
+| Poller            | Network equipment, servers, etc. | SNMP       | UDP 161   | Monitoring                       |
++-------------------+----------------------------------+------------+-----------+----------------------------------+
+| Network equipment | Poller                           | Trap SNMP  | UDP 162   | Monitoring                       |
++-------------------+----------------------------------+------------+-----------+----------------------------------+
+| Poller            | Servers                          | NRPE       | TCP 5666  | Monitoring                       |
++-------------------+----------------------------------+------------+-----------+----------------------------------+
+| Poller            | Servers                          | NSClient++ | TCP 12489 | Monitoring                       |
++-------------------+----------------------------------+------------+-----------+----------------------------------+
+
+.. note::
+    If the Centreon server is a poller too, do not forget to open monitoring flows.
+
+.. note::
+    Other flows can be necessary to monitor databases, access to API, or
+    applicative ports.
diff --git a/doc/fr/installation/architecture/index.rst b/doc/fr/installation/architecture/index.rst
index 20ed78202e..e627e1cd69 100644
--- a/doc/fr/installation/architecture/index.rst
+++ b/doc/fr/installation/architecture/index.rst
@@ -17,5 +17,6 @@ Vous trouverez ici toutes les architectures supportées par cette version 2.8 de
    03c
    03d
    03e
+   network
 
 Si vous avez des feedbacks relatifs à vos besoins en terme d'architecture, n'hésitez pas nous en faire part sur `github <https://github.com/centreon/centreon>`_.
diff --git a/doc/fr/installation/architecture/network.rst b/doc/fr/installation/architecture/network.rst
new file mode 100644
index 0000000000..34f67ce639
--- /dev/null
+++ b/doc/fr/installation/architecture/network.rst
@@ -0,0 +1,71 @@
+.. networktab:
+
+=======================
+Tableau des flux réseau
+=======================
+
+***************************************************************************
+Tableaux des flux d'intégration de la plate-forme de supervision dans le SI
+***************************************************************************
+
++----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
+| Depuis         | Vers           | Protocole  | Port               | Application                                                                         |
++================+================+============+====================+=====================================================================================+
+| Central server | NTP server     | NTP        | UDP 123            | Synchronisation de l'horloge système                                                |
++----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
+| Central server | DNS server     | DNS        | UDP 53             | Résolution des nom de domaine                                                       |
++----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
+| Central server | SMTP server    | SMTP       | TCP 25             | Notification par mail                                                               |
++----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
+| Central server | LDAP(s) server | LDAP(s)    | TCP 389 (636)      | Authentification pour accéder à l'interface web Centreon                            |
++----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
+| Central server | DBMS server    | MySQL      | TCP 3306           | Accès aux bases de données Centreon                                                 |
++----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
+| Central server | HTTP Proxy     | HTTP(s)    | TCP 80, 8080 (443) | Si votre plate-forme nécessite un proxy web pour accéder à la solution Centreon IMP |
++----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
+| Central server | Repository     | HTTP (FTP) | TCP 80 (FTP 20)    | Dépôt des paquets systèmes et applicatifs                                           |
++----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
+
++----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
+| Depuis         | Vers           | Protocole  | Port               | Application                                                                         |
++================+================+============+====================+=====================================================================================+
+| Collecteur     | NTP server     | NTP        | UDP 123            | Synchronisation de l'horloge système                                                |
++----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
+| Collecteur     | DNS server     | DNS        | UDP 53             | Résolution des nom de domaine                                                       |
++----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
+| Collecteur     | SMTP server    | SMTP       | TCP 25             | Notification par mail                                                               |
++----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
+| Collecteur     | Repository     | HTTP (FTP) | TCP 80 (FTP 20)    | Dépôt des paquets systèmes et applicatifs                                           |
++----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
+
+.. note::
+    D'autres flux peuvent être nécessaires suivant le moyen d'authentification
+    sélectionné (RADIUS, etc.) ou le moyen de notification mis en oeuvre.
+
+**********************************
+Tableau des flux de la supervision
+**********************************
+
++--------------------+------------------------------------+------------+-----------+-------------------------------------------------+
+| Depuis             | Vers                               | Protocole  | Port      | Application                                     |
++====================+====================================+============+===========+=================================================+
+| Central serveur    | Collecteur                         | SSH        | TCP 22    | Export des configurations Centreon              |
++--------------------+------------------------------------+------------+-----------+-------------------------------------------------+
+| Collecteur         | Central serveur                    | BBDO       | TCP 5679  | Transfert des données de supervision collectées |
++--------------------+------------------------------------+------------+-----------+-------------------------------------------------+
+| Collecteur         | Equipements réseau, serveurs, etc. | SNMP       | UDP 161   | Supervision                                     |
++--------------------+------------------------------------+------------+-----------+-------------------------------------------------+
+| Equipements réseau | Collecteur                         | Trap SNMP  | UDP 162   | Supervision                                     |
++--------------------+------------------------------------+------------+-----------+-------------------------------------------------+
+| Collecteur         | Servers                            | NRPE       | TCP 5666  | Supervision                                     |
++--------------------+------------------------------------+------------+-----------+-------------------------------------------------+
+| Collecteur         | Servers                            | NSClient++ | TCP 12489 | Supervision                                     |
++--------------------+------------------------------------+------------+-----------+-------------------------------------------------+
+
+.. note::
+    Dans le cas où le serveur central Centreon fait office de collecteur,
+    ne pas oublier d'ajouter les flux nécessaires de supervision.
+
+.. note::
+    D'autres flux peuvent être nécessaires dans le cas de la supervision de
+    bases de données, d'accès à des API, d'accès à des ports applicatifs, etc.
-- 
GitLab