Private GIT

Skip to content
Snippets Groups Projects
Commit 4f9dfcd9 authored by Matthieu Kermagoret's avatar Matthieu Kermagoret Committed by Kevin Duret
Browse files

fix(documentation): use proper timeperiod exception format.

Refs: #5578
parent 983f457a
No related branches found
No related tags found
No related merge requests found
...@@ -61,13 +61,13 @@ For each exceptional day, you will need to define a time period. The table below ...@@ -61,13 +61,13 @@ For each exceptional day, you will need to define a time period. The table below
+-----------------------+-------------------------+-----------------------------------------------------------------+ +-----------------------+-------------------------+-----------------------------------------------------------------+
| Day(s) | Time period | Meaning | | Day(s) | Time period | Meaning |
+=======================+=========================+=================================================================+ +=======================+=========================+=================================================================+
| 1 january | 00:00-24:00 | All day on 1 January of every year | | january 1 | 00:00-24:00 | First day of January, every year. |
+-----------------------+-------------------------+-----------------------------------------------------------------+ +-----------------------+-------------------------+-----------------------------------------------------------------+
| 2014-02-10 | 00:00-24:00 | All day on 10 February 2014 | | 2014-02-10 | 00:00-24:00 | All day on 10 February 2014 |
+-----------------------+-------------------------+-----------------------------------------------------------------+ +-----------------------+-------------------------+-----------------------------------------------------------------+
| 1 july - 1 august | 00:00-24:00 | Every day from the 1 July to 1 August, every year | | july 1 - august 1 | 00:00-24:00 | Every day from July 1 to August 1, every year |
+-----------------------+-------------------------+-----------------------------------------------------------------+ +-----------------------+-------------------------+-----------------------------------------------------------------+
| november 30 | 08:00-19:00 | From 08h00 to 19h00 every 30 November, every year | | november 30 | 08:00-19:00 | From 08h00 to 19h00 every November 30, every year |
+-----------------------+-------------------------+-----------------------------------------------------------------+ +-----------------------+-------------------------+-----------------------------------------------------------------+
| day 1 - 20 | 00:00-24:00 | All day from 1 to 20 of every month | | day 1 - 20 | 00:00-24:00 | All day from 1 to 20 of every month |
+-----------------------+-------------------------+-----------------------------------------------------------------+ +-----------------------+-------------------------+-----------------------------------------------------------------+
......
...@@ -63,11 +63,11 @@ Par journée exceptionnelle, vous devez définir une plage horaire. Le tableau c ...@@ -63,11 +63,11 @@ Par journée exceptionnelle, vous devez définir une plage horaire. Le tableau c
+-----------------------+-------------------------+-----------------------------------------------------------------+ +-----------------------+-------------------------+-----------------------------------------------------------------+
| Jour(s) | Période de temps | Explications | | Jour(s) | Période de temps | Explications |
+=======================+=========================+=================================================================+ +=======================+=========================+=================================================================+
| 1 january | 00:00-24:00 | Toute la journée le premier janvier de chaque année | | january 1 | 00:00-24:00 | Toute la journée le premier janvier de chaque année |
+-----------------------+-------------------------+-----------------------------------------------------------------+ +-----------------------+-------------------------+-----------------------------------------------------------------+
| 2014-02-10 | 00:00-24:00 | Toute la journée du 10 février 2014 | | 2014-02-10 | 00:00-24:00 | Toute la journée du 10 février 2014 |
+-----------------------+-------------------------+-----------------------------------------------------------------+ +-----------------------+-------------------------+-----------------------------------------------------------------+
| 1 july - 1 august | 00:00-24:00 | Tous les jours de chaque année du 1 juillet au 1 août | | july 1 - august 1 | 00:00-24:00 | Tous les jours de chaque année du 1 juillet au 1 août |
+-----------------------+-------------------------+-----------------------------------------------------------------+ +-----------------------+-------------------------+-----------------------------------------------------------------+
| november 30 | 08:00-19:00 | De 08h00 à 19h00 tous les 30 novembre de chaque année | | november 30 | 08:00-19:00 | De 08h00 à 19h00 tous les 30 novembre de chaque année |
+-----------------------+-------------------------+-----------------------------------------------------------------+ +-----------------------+-------------------------+-----------------------------------------------------------------+
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment