Private GIT

Skip to content
Snippets Groups Projects
Commit 70ad36c9 authored by Laurent Pinsivy's avatar Laurent Pinsivy
Browse files

Add table of flows in documentation

parent cf15d3f7
Branches
Tags
No related merge requests found
...@@ -15,3 +15,6 @@ You will find here all architectures supported by this version 2.7 of the interf ...@@ -15,3 +15,6 @@ You will find here all architectures supported by this version 2.7 of the interf
03c 03c
03d 03d
03e 03e
network
If you have feedbacks regarding our architecture, please inform us on `github <https://github.com/centreon/centreon>`_.
.. networktab:
======================
Table of network flows
======================
**************************************************************
Tables of network flows to integrate monitoring platform to IT
**************************************************************
+----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
| From | To | Protocol | Port | Application |
+================+================+============+====================+======================================================================================+
| Central server | NTP server | NTP | UDP 123 | Synchronization of the system clock |
+----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
| Central server | DNS server | DNS | UDP 53 | Domain name resolution |
+----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
| Central server | SMTP server | SMTP | TCP 25 | Notification via email |
+----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
| Central server | LDAP(s) server | LDAP(s) | TCP 389 (636) | Authentication to access the Centreon web interface |
+----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
| Central server | DBMS server | MySQL | TCP 3306 | Access to Centreon databases |
+----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
| Central server | HTTP Proxy | HTTP(s) | TCP 80, 8080 (443) | If your platform needs to connect to a web proxy to access the Centreon IMP solution |
+----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
| Central server | Repository | HTTP (FTP) | TCP 80 (FTP 20) | Repository for system and application packages |
+----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
+----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
| From | To | Protocol | Port | Application |
+================+================+============+====================+======================================================================================+
| Poller | NTP server | NTP | UDP 123 | Synchronization of the system clock |
+----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
| Poller | DNS server | DNS | UDP 53 | Domain name resolution |
+----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
| Poller | SMTP server | SMTP | TCP 25 | Notification via email |
+----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
| Poller | Repository | HTTP (FTP) | TCP 80 (FTP 20) | Repository for system and application packages |
+----------------+----------------+------------+--------------------+--------------------------------------------------------------------------------------+
.. note::
Other flows can be necessary for Centreon web authentication (RADIUS, etc.)
or notification system defined.
**************************
Tables of monitoring flows
**************************
+-------------------+----------------------------------+------------+-----------+----------------------------------+
| From | To | Protocol | Port | Application |
+===================+==================================+============+===========+==================================+
| Central server | Poller | SSH | TCP 22 | Export of Centreon configuration |
+-------------------+----------------------------------+------------+-----------+----------------------------------+
| Poller | Central server | BBDO | TCP 5679 | Transfer of collected data |
+-------------------+----------------------------------+------------+-----------+----------------------------------+
| Poller | Network equipment, servers, etc. | SNMP | UDP 161 | Monitoring |
+-------------------+----------------------------------+------------+-----------+----------------------------------+
| Network equipment | Poller | Trap SNMP | UDP 162 | Monitoring |
+-------------------+----------------------------------+------------+-----------+----------------------------------+
| Poller | Servers | NRPE | TCP 5666 | Monitoring |
+-------------------+----------------------------------+------------+-----------+----------------------------------+
| Poller | Servers | NSClient++ | TCP 12489 | Monitoring |
+-------------------+----------------------------------+------------+-----------+----------------------------------+
.. note::
If the Centreon server is a poller too, do not forget to open monitoring flows.
.. note::
Other flows can be necessary to monitor databases, access to API, or
applicative ports.
...@@ -17,5 +17,6 @@ Vous trouverez ici toutes les architectures supportées par cette version 2.8 de ...@@ -17,5 +17,6 @@ Vous trouverez ici toutes les architectures supportées par cette version 2.8 de
03c 03c
03d 03d
03e 03e
network
Si vous avez des feedbacks relatifs à vos besoins en terme d'architecture, n'hésitez pas nous en faire part sur `github <https://github.com/centreon/centreon>`_. Si vous avez des feedbacks relatifs à vos besoins en terme d'architecture, n'hésitez pas nous en faire part sur `github <https://github.com/centreon/centreon>`_.
.. networktab:
=======================
Tableau des flux réseau
=======================
***************************************************************************
Tableaux des flux d'intégration de la plate-forme de supervision dans le SI
***************************************************************************
+----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
| Depuis | Vers | Protocole | Port | Application |
+================+================+============+====================+=====================================================================================+
| Central server | NTP server | NTP | UDP 123 | Synchronisation de l'horloge système |
+----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
| Central server | DNS server | DNS | UDP 53 | Résolution des nom de domaine |
+----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
| Central server | SMTP server | SMTP | TCP 25 | Notification par mail |
+----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
| Central server | LDAP(s) server | LDAP(s) | TCP 389 (636) | Authentification pour accéder à l'interface web Centreon |
+----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
| Central server | DBMS server | MySQL | TCP 3306 | Accès aux bases de données Centreon |
+----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
| Central server | HTTP Proxy | HTTP(s) | TCP 80, 8080 (443) | Si votre plate-forme nécessite un proxy web pour accéder à la solution Centreon IMP |
+----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
| Central server | Repository | HTTP (FTP) | TCP 80 (FTP 20) | Dépôt des paquets systèmes et applicatifs |
+----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
+----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
| Depuis | Vers | Protocole | Port | Application |
+================+================+============+====================+=====================================================================================+
| Collecteur | NTP server | NTP | UDP 123 | Synchronisation de l'horloge système |
+----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
| Collecteur | DNS server | DNS | UDP 53 | Résolution des nom de domaine |
+----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
| Collecteur | SMTP server | SMTP | TCP 25 | Notification par mail |
+----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
| Collecteur | Repository | HTTP (FTP) | TCP 80 (FTP 20) | Dépôt des paquets systèmes et applicatifs |
+----------------+----------------+------------+--------------------+-------------------------------------------------------------------------------------+
.. note::
D'autres flux peuvent être nécessaires suivant le moyen d'authentification
sélectionné (RADIUS, etc.) ou le moyen de notification mis en oeuvre.
**********************************
Tableau des flux de la supervision
**********************************
+--------------------+------------------------------------+------------+-----------+-------------------------------------------------+
| Depuis | Vers | Protocole | Port | Application |
+====================+====================================+============+===========+=================================================+
| Central serveur | Collecteur | SSH | TCP 22 | Export des configurations Centreon |
+--------------------+------------------------------------+------------+-----------+-------------------------------------------------+
| Collecteur | Central serveur | BBDO | TCP 5679 | Transfert des données de supervision collectées |
+--------------------+------------------------------------+------------+-----------+-------------------------------------------------+
| Collecteur | Equipements réseau, serveurs, etc. | SNMP | UDP 161 | Supervision |
+--------------------+------------------------------------+------------+-----------+-------------------------------------------------+
| Equipements réseau | Collecteur | Trap SNMP | UDP 162 | Supervision |
+--------------------+------------------------------------+------------+-----------+-------------------------------------------------+
| Collecteur | Servers | NRPE | TCP 5666 | Supervision |
+--------------------+------------------------------------+------------+-----------+-------------------------------------------------+
| Collecteur | Servers | NSClient++ | TCP 12489 | Supervision |
+--------------------+------------------------------------+------------+-----------+-------------------------------------------------+
.. note::
Dans le cas où le serveur central Centreon fait office de collecteur,
ne pas oublier d'ajouter les flux nécessaires de supervision.
.. note::
D'autres flux peuvent être nécessaires dans le cas de la supervision de
bases de données, d'accès à des API, d'accès à des ports applicatifs, etc.
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment